You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
2.3 KiB
2.3 KiB
Maintainers
See the documentation on Maintainers to learn about the role of the maintainers and the process to become one.
Active Maintainers
| Name | Sector | GitHub | Chat | |
|---|---|---|---|---|
| Lorenz Meier | Founder | @LorenzMeier | lorenz@px4.io | |
| Daniel Agar | Architecture | @dagar | daniel_agar | daniel@agar.ca |
| Beat Küng | Architecture | @bkueng | beatkueng | beat-kueng@gmx.net |
| Ramón Roche | CI / Testing | @mrpollo | rroche | rroche@linuxfoundation.org |
| Mathieu Bresciani | State Estimation | @bresch | mbresch | |
| Paul Riseborough | State Estimation | @priseborough | ||
| David Sidrane | RTOS / NuttX | @davids5 | david_s5 | David.Sidrane@Nscdg.com |
| Jayoung Lim | Simulation | @Jaeyoung-Lim | jaeyounglim. | jalim@ethz.ch |
| Beniamino Pozzan | ROS 2 | @beniaminopozzan | beniaminopozzan | beniamino.pozzan@gmail.com |
| Matthias Grob | Multirotor | @MaEtUgR | maetugr | |
| Silvan Fuhrer | Fixed-Wing / VTOL | @sfuhrer | sfuhrer | |
| Christian Friedrich | Rover | @chfriedrich98 | christian982564 | |
| Pedro Roque | Spacecraft | @Pedro-Roque | .pedroroque | roque@caltech.edu |
| Jacob Dahl | Simulation | @dakejahl | dakejahl | dahl.jakejacob@gmail.com |
Documentation Maintainers
| Name | GitHub | Chat | |
|---|---|---|---|
| Hamish Willee | @hamishwillee | hamishwillee |
Release Managers
| Name | GitHub | Chat | |
|---|---|---|---|
| Ramón Roche | @mrpollo | rroche | rroche@linuxfoundation.org |
| Daniel Agar | @dagar | daniel_agar | daniel@agar.ca |
Retired Maintainers
| Name | GitHub | Chat | |
|---|---|---|---|